Prof. Dr. Andreas Geyer-Schulz
Chairperson and head of the research group Information Services and Electronic Markets
Consultation Hour: by appointment
Building: 20.52 (Engesserstr. 6)
+49 721 608 48402 |
Books
Author | Title | Publisher | Year |
---|---|---|---|
Luckner, Stefan, Schröder, Jan, Slamka, Christian, Franke, Markus, Geyer-Schulz, Andreas, Skiera, Bernd, Spann, Martin und Weinhardt, Christof | Prediction Markets - Fundamentals, Designs, and Applications | Gabler-Verlag | 2011 |
Geyer-Schulz, Andreas | Fuzzy Rule-Based Expert Systems and Genetic Machine Learning | Physica-Verlag | 1997 |
Geyer-Schulz, Andreas | Fuzzy Rule-Based Expert Systems and Genetic Machine Learning | Physica Verlag | 1995 |
Geyer-Schulz, Andreas | Unscharfe Mengen im Operations Research | Verlag der wissenschaftlichen Gesellschaften Österreichs | 1986 |
Book Contributions
Author | Title | Published in | Year |
---|---|---|---|
Geyer-Schulz, Andreas und Ball, Fabian | Comparing Partitions of the Petersen Graph | Imaizumi, Tadashi, Nakayama, Atsuho und Yokoyama, Satoru Advanced Studies in Behaviormetrics and Data Science: Essays in Honor of Akinori Okada Springer Singapore | 2020 |
Ball, Fabian und Geyer-Schulz, Andreas | Symmetry in Graph Clustering | Porzio, Giovanni C., Greselin, Francesca und Balzona, Simona Book of Short Papers of CLADAG 2019, Cassino SIS Societa Italiena di Statistica | 2019 |
Fuhrmann, Tino, Schweizer, Marvin, Geyer-Schulz, Andreas und Kurz, Peter | On Estimating Pricing Models from End-Consumer Internet Car-Configuration Data | Mucha, Hans-Joachim Big Data Clustering. Data Preprocessing, Variable Selection, and Dimension Reduction Weierstraß Institute (WIAS) | 2017 |
Geyer-Schulz, Andreas, Ovelgönne, Michael und Stein, Martin | Modified Randomized Modularity Clustering: Adapting the Resolution Limit | Lausen, Berthold, Van den Poel, Dirk und Ultsch, Alfred Algorithms from and for Nature and Life Springer International Publishing | 2013 |
Geyer-Schulz, Andreas und Ball, Fabian | Formal Diagnostics for Graph Clustering: TheRole of Graph Automorphisms (Extended Abstract) | Minerva, Tommaso, Morlini, Isabella und Palumbo, Francesco CLADAG 2013 - Book of Abstracts CLEUP | 2013 |
Geyer-Schulz, Andreas, Ovelgönne, Michael und Sonnenbichler, Andreas C. | A Social Location-Based Emergency Service to Eliminate the Bystander Effect | M.S. Obaidat, G.A. Tsihrintzis, J. Filipe e-Business and Telecommunications Springer Berlin / Heidelberg | 2012 |
Geyer-Schulz, Andreas, Kratzer, Felix, Luckner, Stefan, Schröder, Jan, Seifert, Stefan, Skiera, Bernd, Slamka, Christian, Spann, Martin und Weinhardt, Christof | Prognosemärkte als Managementinstrument beim Dienstleistungsexport | EULVerlag Export und Internationalisierung wissensintensiver Dienstleistungen EULVerlag | 2010 |
Stadtfeld, Christoph, Geyer-Schulz, Andreas und Waldmann, Karl-Heinz | Estimating event-based exponential random graph models | Dreier, Thomas, Krämer, Jan, Studer, Rudi und Weinhardt, Christoph Information Management and Market Engineering KIT Scientific Publishing | 2010 |
Mylonas, Phivos, Solachidis, Vassilios, Geyer-Schulz, Andreas, Hoser, Bettina, Chapman, Sam, Ciravegna, Fabio, Staab, Steffen, Smrz, Pavel und Kompatsiaris, Yiannis | Efficient Media Exploitation Towards Collective Intelligence | Fink, Andreas, Lausen, Berthold, Seidel, Wilfried und Ultsch, Alfred Advances in Data Analysis, Data Handling and Business Intelligence Springer Berlin Heidelberg | 2010 |
Solachidis, Vassilios, Mylonas, Phivos, Geyer-Schulz, Andreas, Hoser, Bettina, Chapman, Sam, Ciravegna, Fabio, Lanfranchi, Vita, Scherp, Ansgar und Staab, Steffen | Collective Intelligence Generation from User Contributed Content | Fink, Andreas, Lausen, Berthold, Seidel, Wilfried und Ultsch, Alfred Advances in Data Analysis, Data Handling and Business Intelligence Springer Berlin Heidelberg | 2010 |
Geyer-Schulz, Andreas und Hoser, Bettina | Financial Accounting and Eigensystem Analysis | Book of Short Papers: 7th Meeting of the Classification and Data Analysis Group of the Italian Statistical Society CLEUP sc (Coop. Libraria Editrice Universita di Padova | 2009 |
Franke, Markus, Geyer-Schulz, Andreas und Neumann, Andreas W. | Recommender Services in Scientific Digital Libraries | Tsihrintzis, George A. und Jain, Lakhmi Multi-Media Services in Intelligent Environments Springer | 2008 |
Franke, Markus und Geyer-Schulz, Andreas | Using restricted random walks for library recommendations and knowledge space exploration | Ma, Matthew und Uchyigit, Gulden Personalisation Techniques and Recommender Services World Scientific Publishing | 2007 |
Hoser, Bettina und Geyer-Schulz, Andreas | Organisationseffizienz | Müller, Claudia und Gronau, Norbert Analyse sozialer Netzwerke und Social Software - Grundlagen und Anwendungsbeispiele Gito-Verlag | 2007 |
Gantner, Julian, Geyer-Schulz, Andreas und Thede, Anke | A Single Sign-On Protocol for Distributed Web Applications based on Standard Internet Mechanisms | Ascenso, Joao, Vasiu, Luminita, Belo, Carlos und Saramago, Monica e-Business And Telecommunication Networks Springer-Verlag | 2006 |
Bomhardt, Christian, Franke, Markus, Gaul, Wolfgang, Geyer-Schulz, Andreas und Thede, Anke | Evaluationsdienste für mobile Lernumgebungen | Deussen, Peter, Juling, Wilfried und Thum, Bernd Nukath Universitätsverlag Karlsruhe | 2004 |
Geyer-Schulz, Andreas und Hahsler, Michael | Comparing Two Recommender Algorithms with the Help of Recommendations by Peers | WEBKDD 2002 - MiningWeb Data for Discovering Usage Patterns and Profiles Springer Berlin / Heidelberg | 2003 |
Geyer-Schulz, Andreas, Hahsler, Michael und Jahn, Maximillian | myVU: A Next Generation Recommender System Based on Observed Consumer Behavior and Interactive Evolutionary Algorithms | Gaul, Wolfgang, Opitz, Otto und Schader, Martin Data Analysis Springer | 2000 |
Böhm, Walter und Geyer-Schulz, Andreas | Exact Uniform Initialization for Genetic Programming | Belew, Richard K. und Vose, Michael Foundations of Genetic Algorithms 4 Morgan Kaufmann Publishers | 1997 |
Geyer-Schulz, A. | The MIT Beer Distribution Game Revisited. Genetic Machine Learning and Managerial Behavior in a Dynamic Decision Making Experiment | Herrera, F. und Verdegay, J. L. Genetic Algorithms and Soft Computing Physica-Verlag | 1996 |
Geyer-Schulz, Andreas | Fuzzy Classifier Systems | Fuzzy Logic: State of the Art Kluwer Academic Publishers | 1993 |
Articles
Author | Title | Published in | Year |
---|---|---|---|
Fuhrmann, Tino, Schweizer, Marvin, Geyer-Schulz, Andreas und Kurz, Peter | Mining Consumer-Generated Product-Configuration Data | Archives of Data Science, Series A (Online First), 8(1), pp.1 - 36 | 2024 |
Jakubik, Johannes, Nazemi, Abdolreza, Geyer-Schulz, Andreas und Fabozzi, Frank J | Incorporating Financial News for Forecasting Bitcoin Prices Based on Long Short-term Memory Networks | Quantitative Finance, 23(2), pp.335 - 349 | 2023 |
Paetz, Friederike, Geyer-Schulz, Andreas und Steiner, Winfried J. | Report on the First Working Group Meeting of the “AG Marketing” | Archives of Data Science, Series A (Online First), 7(1), pp.1 - 13 | 2020 |
Baier, Daniel, Geyer-Schulz, Andreas, Lausen, Berthold und Montanari, Angela | Editorial | Archives of Data Science, Series A (Online First), 6(1), pp.1 - 4 | 2020 |
Baier, Daniel, Geyer-Schulz, Andreas, Montanari, Angela, Lausen, Berthold und Pociecha, Józef | Editorial Vol.6,2 | Archives of Data Science, Series A (Online First), 6(2), pp.1 - 4 | 2020 |
Schweigert, Victoria-Anne und Geyer-Schulz, Andreas | The Impact of the General Data Protection Regulation on the Design and Measurement of Marketing Activities: Introducing Permission Marketing and Tracking for Improved Marketing & CRM Compliance with Legal Requirements | Journal of Marketing Development and Competitiveness, 13(4), pp.63 - 71 | 2019 |
Ball, Fabian und Geyer-Schulz, Andreas | How Symmetric Are Real-World Graphs? A Large-Scale Study | Symmetry, 10(1(29)), pp.1 - 17 | 2018 |
Ball, Fabian und Geyer-Schulz, Andreas | Invariant Graph Partition Comparison Measures | Symmetry, 10(10), pp.1 - 24 | 2018 |
Ball, Fabian und Geyer-Schulz, Andreas | Symmetry-based graph clustering partition stability | Archives of Data Science, Series A, 4(1), pp.1 - 21 | 2018 |
Schweigert, Victoria-Anne und Geyer-Schulz, Andreas | Improving the First Impression of an Online Scientific Publishing Service: A Usability Test | Archives of Data Science, Series A (Online First), 4(1), pp.1 - 21 | 2018 |
Ball, Fabian und Geyer-Schulz, Andreas | The Impact of Graph Symmetry on Clustering | Archives of Data Science, Series A (Online First), 5(1), pp.1 - 19 | 2018 |
Ball, Fabian und Geyer-Schulz, Andreas | Weak Invariants of Actions of the Automorphism Group of a Graph | Archives of Data Science, Series A, 2(1), pp.123 - 144 | 2017 |
Rese, Alexandra , Baier, Daniel , Geyer-Schulz, Andreas und Schreiber, Stefanie | How augmented reality apps are accepted by consumers: A comparative analysis using scales and opinions | Technological Forecasting and Social Change, 124, pp.306 - 319 | 2017 |
Geyer-Schulz, Andreas und Meyer-Waarden, Lars | Consumer Empowerment: What and Why? | Customer & Service Systems, 1(1), pp.1 - 17 | 2014 |
Geyer-Schulz, Andreas und Ovelgönne, Michael | Recent Advances in Modularity Optimization and Their Application in Retailing | Customer & Service Systems, 1(1), pp.39 - 50 | 2014 |
Stein, Martin und Geyer-Schulz, Andreas | A Comparison of Five Programming Languages in a Graph Clustering Scenario | Journal of Universal Computer Science, 19(3), pp.428 - 456 | 2013 |
Stadtfeld, Christoph und Geyer-Schulz, Andreas | Analyzing event stream dynamics in two-mode networks: An exploratory analysis of private communication in a question and answer community | Social Networks, 33(4), pp.258 - 272 | 2011 |
Franke, Markus und Geyer-Schulz, Andreas | An update algorithm for restricted random walk clustering for dynamic data sets | Advances in Data Analysis and Classification, 3(1), pp.63 - 92 | 2009 |
Geyer-Schulz, Andreas und Thede, Anke | Implementation of Hierarchical Authorization For A Web Based Digital Library | Journal of Systemics, Cybernetics and Informatics, 5(2), pp.51 - 56 | 2007 |
Hoser, Bettina, Schröder, Jan, Geyer-Schulz, Andreas, Viermetz, Maximilian und Skubacz, Michal | Topic trend detection in newsgroups | Künstliche Intelligenz, 3, pp.37 - 40 | 2007 |
Geyer-Schulz, Andreas und Hoser, Bettina | Eigenspectral Analysis of Hermitian Adjacency Matrices for the Analysis of Group Substructures | The Journal of Mathematical Sociology, 29(4), pp.265 - 294 | 2005 |
Geyer-Schulz, Andreas, Neumann, Andreas, Heitmann, Annika und Stroborn, Karsten | Strategic Positioning Options for Scientific Libraries in Markets of Scientific and Technical Information - The Economic Impact of Digitization | Journal of Digital Information, 4(2), pp.1 - 17 | 2003 |
Geyer-Schulz, Andreas | Agententechnologie zur Integration von Empfehlungsdiensten in betriebliche Informationssysteme | visIT, 1, pp.10 - 11 | 2003 |
Geyer-Schulz, Andreas, Neumann, Andreas und Thede, Anke | An Architecture for Behavior-Based Library Recommender Systems | Information Technology and Libraries, 22(4), pp.165 - 174 | 2003 |
Geyer-Schulz, Andreas und Bruhn, Peter | Genetic Programming Over Context-Free Languages with Linear Constraints for the Knapsack Problem | Evolutionary Computation, 10(1), pp.51 - 74 | 2002 |
Gaul, Wolfgang, Geyer-Schulz, Andreas, Hahsler, Michael und Schmidt-Thieme, Lars | eMarketing mittels Recommendersystemen | Marketing ZFP - Journal of Research and Management, 24, pp.47 - 55 | 2002 |
Geyer-Schulz, Andreas, Hahsler, Michael und Jahn, Maximillian | Educational and Scientific Recommender Systems: Designing the Information Channels of the Virtual University | International Journal of Engineering Education, 17(2), pp.153 - 163 | 2001 |
Geyer-Schulz, Andreas, Hahsler, Michael, Jahn, Maximillian und Schneider, G. | myVU: Die personalisierten Dienste der Virtual University | WU Memo, 26, pp.34 - 37 | 2000 |
Geyer-Schulz, Andreas, Hahsler, Michael und Schneider, G. | Neu in der Virtuellen Universität | WU Memo, 19, pp. | 1999 |
Geyer-Schulz, Andreas, Hahsler, Michael und Schneider, G. | Virtual University: Der Weg zum wissenschaftlichen Recommendersystem | WU Memo, 22, pp.17 - 18 | 1999 |
Geyer-Schulz, Andreas, Hahsler, Michael und Schneider, G. | Virtual University | WU Memo, 22, pp.14 - 17 | 1999 |
Geyer-Schulz, Andreas, Hahsler, Michael und Schneider, G. | Neues Geographisches Informationssystem der VU | WU Memo, 24, pp. | 1999 |
Geyer-Schulz, Andreas, Hahsler, Michael, Jahn, Maximillian und Schneider, G. | Virtual University: Others also use ... | WU Memo, 25, pp. | 1999 |
Geyer-Schulz, Andreas, Hahsler, Michael und Schneider, G. | The Virtual University and Its Embedded Intelligent Agents | ÖGAI Journal, 18(1), pp.14 - 19 | 1999 |
Geyer-Schulz, Andreas, Hahsler, Michael, Bruhn, Peter und Mottl, M. | Genetic Machine Learning and Intelligent Internet Agents | ÖGAI Journal, 17(1), pp.18 - 25 | 1998 |
Geyer-Schulz, Andreas | Holland Classifier Systems | SIGAPL APL Quote Quad, 25(4), pp.43 - 55 | 1995 |
Geyer-Schulz, Andreas | On Learning in a Fuzzy Rule-Based Expert System | Kybernetika, 28, pp.33 - 36 | 1992 |
Geyer-Schulz, Andreas | Memo | SIGAPL APL Quote Quad, 20(2), pp.12 - 27 | 1989 |
Proceedings
Title | Editor | Published in | Year |
---|---|---|---|
Challenges at the Interface of Data Analysis, Computer Science, and Optimization | Gaul, Wolfgang and Geyer-Schulz, Andreas and Schmidt-Thieme and Kunze, Jonas | Springer | 2012 |
Informationswirtschaft | Geyer-Schulz, Andreas and Taudes, Alfred | Köllen Druck+Verlag GmbH, Bonn | 2003 |
Conference Proceedings
Author | Title | Published in | Year |
---|---|---|---|
Schweigert, Victoria-Anne und Geyer-Schulz, Andreas | How to Motivate a Reviewer? Creating Best Practices to Implement a Successful Relationship Between a Journal and a Reviewer (Conference Paper) | Proceedings of the European Marketing Academy, pp.1 - 11 | 2020 |
Schweigert, Victoria-Anne und Geyer-Schulz, Andreas | The Reviewer Motivation Problem – How to Improve the Relationship with this User Group? | Proceedings of the European Marketing Academy -- 11th EMAC Regional Conference ``Challenging the status quo in marketing research'', pp.239 - 247, University of Zagreb, Faculty of Economics & Business | 2020 |
Schweigert, Victoria-Anne und Geyer-Schulz, Andreas | The Impact of the General Data Protection Regulation on the Design and Measurement of Marketing Activities: Introducing Permission Marketing and Tracking for Improved Marketing & CRM Compliance with Legal Requirements (Abstract) | Academy of Marketing Conference 2019: 'When you tire of marketing you tire of life'. Academy of Marketing 52nd Annual Conference, Regent's University London, 02.07.2019-04.07.2019. Helensburgh: Academy of Marketing | 2019 |
Burkard, Leon und Geyer-Schulz, Andreas | Collaborative Literature Work in the Research Publication Process: The Cogeneration of Citation Networks as Example | Wilhelm, Adalbert und Kestler, Wilhelm (eds.): Analysis of Large and Complex Data, Springer | 2016 |
Geyer-Schulz, Andreas | The Problem of Finding Interesting Patterns | Krolak-.Schwerdt, Sabine und Bömer, Matthias (eds.): European Conference on Data Science (Program, Abstracts, and Draft Notes), University of Luxembourg | 2016 |
Valentin Nentwich, Nicolai Fischer, Andreas C. Sonnenbichler und Andreas Geyer-Schulz | Computer Aided Exercise Generation - A Framework for Human Interaction in the Automated Exercise Generation Process | Proceedings of the 13th International Joint Conference on e-Business and Telecommunications {(ICETE} 2016) - Volume 2: ICE-B, Lisbon, Portugal, July 26-28, 2016., pp.57 - 63 | 2016 |
Ovelgönne, Michael und Geyer-Schulz, Andreas | An Ensemble Learning Strategy for Graph Clustering | David A. Bader, Henning Meyerhenke, Peter Sanders und Dorothea Wagner (eds.): Graph Partitioning and Graph Clustering , pp.187 - 205, American Mathematical Society | 2013 |
Ovelgönne, Michael und Geyer-Schulz, Andreas | A Comparison of Agglomerative Hierarchical Algorithms for Modularity Clustering | Gaul, Wolfgang, Geyer-Schulz, Andreas, Schmidt-Thieme und Kunze, Jonas (eds.): Challenges at the Interface of Data Analysis, Computer Science, and Optimization, pp.225 - 232, Springer | 2012 |
Ovelgönne, Michael und Geyer-Schulz, Andreas | An Ensemble Learning Strategy for Graph Clustering | David A. Bader, Henning Meyerhenke, Peter Sanders und Dorothea Wagner (eds.): 10th DIMACS Implementation Challenge - Graph Partitioning and Graph Clustering, DIMACS - Center for Discrete Mathematics and Theoretical Computer Science | 2012 |
Sonnenbichler, Andreas und Geyer-Schulz, Andreas | ADQL: A Flexible Access Definition and Query Language to Define Access Control Models | Pierangela Samarati (eds.): Proceedings of the International Conference of Security and Cryptography | 2012 |
Kunze, Jonas und Geyer-Schulz, Andreas | ECTS Grades: Combination of Norm- and Criterion-Referenced Grading | Gaul, Wolfgang, Geyer-Schulz, Andreas, Schmidt-Thieme und Kunze, Jonas (eds.): Challenges at the Interface of Data Analysis, Computer Science, and Optimization, pp.557 - 565, Springer | 2012 |
Steinhauser, Martin, Sonnenbichler, Andreas C. und Geyer-Schulz, Andreas | Territorial Safety Networks | Obaidat, Mohammad S., Sevillano, Jos{é} L. und Filipe, Joaquim (eds.): E-Business and Telecommunications, pp.100 - 114, Springer Berlin Heidelberg | 2012 |
Steinhauser, Martin, Sonnenbichler, Andreas Christoph und Geyer-Schulz, Andreas | Supporting Safety Through Social Territorial Networks | Marca, David (eds.): Proceedings of the International Conference on e-Business, pp.91 - 99, SciTePress | 2011 |
Stadtfeld, Christoph, Geyer-Schulz, Andreas und Allmendinger, Otto | The Influence of Distance, Time, and Communication Network Structures on the Choice of Communication Partners | IEEE SocialCom 2011: The Third IEEE International Conference on Social Computing, pp.402 - 409, IEEE Press | 2011 |
Geyer-Schulz, Andreas, Ovelgönne, Michael und Sonnenbichler, Andreas | Getting Help In A Crowd - A Social Emergency Alert Service | Proceedings of the International Conference on e-Business, pp.207 - 220, INSTICC | 2010 |
Ovelgönne, Michael, Sonnenbichler, Andreas C. und Geyer-Schulz, Andreas | Social Emergency Alert Service - A Location-Based Privacy-Aware Personal Safety Service | Proceedings of the 2010 Fourth International Conference on Next Generation Mobile Applications, Services and Technologies, pp.84 - 89, IEEE Computer Society | 2010 |
Ovelgönne, Michael, Geyer-Schulz, Andreas und Stein, Martin | Randomized Greedy Modularity Optimization for Group Detection in Huge Social Networks | SNA-KDD'10: Proceedings of the 4th Workshop on Social Network Mining and Analysis, pp.1 - 9, ACM | 2010 |
Sonnenbichler, Andreas, Ovelgönne, Michael und Geyer-Schulz, Andreas | Using Social Networks To Break The Bystander Effect | University of Trento, Italy (eds.): Sunbelt XXX International Social Network Conference | 2010 |
Ovelgönne, Michael und Geyer-Schulz, Andreas | Cluster Cores and Modularity Maximization | Fan, Wei, Hsu, Wynne, Webb, Geoffrey I., Liu, Bing, Zhang, Chengqi, Gunopulos, Dimitrios und Wu, Xindong (eds.): ICDMW '10. 10th IEEE International Conference on Data Mining Workshops (Sydney, Australia), pp.1204 - 1213, IEEE Computer Society | 2010 |
Neumann, Andreas W. und Geyer-Schulz, Andreas | Applying Small Sample Test Statistics for Behavior-Based Recommendations | Preisach, Christine, Burkhardt, Hans, Schmidt-Thieme, Lars und Decker, Reinhold (eds.): Data Analysis, Machine Learning, and Applications, pp.541 - 549, Springer | 2008 |
Franke, Markus und Geyer-Schulz, Andreas | A Method for Analyzing the Asymptotic Behavior of the Walk Process in Restricted Random Walk Cluster Algorithm | Decker, Reinhold und Lenz, Hans-J. (eds.): Advances in Data Analysis, pp.51 - 59, Springer Verlag | 2007 |
Brendel, Christian, Nestle, David, Ringelstein, Jan, Eßer, Anke, Möst, Dominik, Rentz, Otto, Franke, Markus und Geyer-Schulz, Andreas | Marktmodell für ein dezentral organisiertes Energiemanagement im elektrischen Verteilnetz - Grundlage für ein internetbasiertes Managementsystem | Energietechnische Gesellschaft im VDE (eds.): Internationaler ETG Kongreß 2007: Webbasierte Automatisierung in der Energietechnik, VDI Verlag | 2007 |
Franke, Markus, Geyer-Schulz, Andreas und Hoser, Bettina | On the Analysis of Asymmetric Directed Communication Structures in Electronic Election Markets | Billari, F.C., Fent, Th., Prskawetz, A. und Scheffran, J. (eds.): Agent-Based Computational Modelling. Applications in demography, social, economic and environmental sciences., pp.37 - 59, Physica | 2006 |
Franke, Markus, Geyer-Schulz, Andreas und Hoser, Bettina | Analyzing Trading Behavior in Transaction Data of Electronic Election Markets | Baier, Daniel, Decker, Reinhold und Schmidt-Thieme, Lars (eds.): Data Analysis and Decision Support, pp.222 - 230, Springer | 2005 |
Geyer-Schulz, Andreas und Thede, Anke | A Two-Phase Grammar-Based Genetic Algorithm for a Workshop Scheduling Problem | Baier, Daniel und Wernecke, Klaus-Dieter (eds.): Innovations in Classification, Data Science, and Information Systems, pp.535 - 543, Springer-Verlag | 2004 |
Gantner, Julian, Geyer-Schulz, Andreas und Thede, Anke | A Single Sign-On Protocol for Distributed Web Applications based on Standard Internet Mechanisms | Ascenso, João, Belo, Carlos, Casiu, Luminita, Saramago, Mónica und Coelhas, Helder (eds.): 1st International Conference on E-business and Telecommunication Networks, pp.191 - 198, INSTICC Press | 2004 |
Geyer-Schulz, Andreas und Hahsler, Michael | Evaluation of Recommender Algorithms for an Internet Information Broker based on Simple Association-Rules and on Repeat-Buying Theory | Zaiane, Osmar R., Srivastava, Jaideep, Spiliopoulou, Myra und Masand, Brij (eds.): WEBKDD 2002, Springer | 2003 |
Böhm, Walter, Geyer-Schulz, Andreas, Hahsler, Michael und Jahn, Maximilian | Repeat-buying Theory and its Application for Recommender Services | Opitz, Otto und Schwaiger, Manfred (eds.): Exploratory Data Analysis in Empirical Research, pp.229 - 239, Springer-Verlag | 2003 |
Geyer-Schulz, Andreas, Hahsler, Michael, Neumann, Andreas und Thede, Anke | An Integration Strategy for Distributed Recommender Services in Legacy Library Systems | Schader, Martin, Gaul, Wolfgang und Vichi, Maurizio (eds.): Between Data Science and Applied Data Analysis, pp.412 - 420, Springer-Verlag | 2003 |
Geyer-Schulz, Andreas, Hahsler, Michael, Neumann, Andreas und Thede, Anke | Behavior-Based Recommender Systems as Value-Added Services for Scientific Libraries | Bozdogan, Hamparsum (eds.): Statistical Data Mining & Knowledge Discovery, pp.433 - 454, Chapman & Hall / CRC | 2003 |
Geyer-Schulz, Andreas, Hahsler, Michael, Neumann, Andreas und Thede, Anke | Recommenderdienste für wissenschaftliche Bibliotheken und Bibliotheksverbünde | Geyer-Schulz, Andreas und Taudes, Alfred (eds.): Informationswirtschaft, pp.43 - 57, Köllen Druck+Verlag GmbH, Bonn | 2003 |
Geyer-Schulz, Andreas, Hahsler, Michael und Thede, Anke | Comparing Simple Association-Rules and Repeat-Buying Based Recommender Systems in a B2B Environment | Martin Schader, Wolfgang Gaul und Maurizio Vichi (eds.): Between Data Science And Applied Data Analysis, pp.421 - 429, Springer-Verlag | 2003 |
Geyer-Schulz, Andreas, Hahsler, Michael und Jahn, Maximilian | Recommendations for Virtual Universities from Observed User Behavior | Wolfgang Gaul und Gunter Ritter (eds.): Classification, Automation, and New Media, pp.273 - 280, Springer-Verlag | 2002 |
Geyer-Schulz, Andreas und Hahsler, Michael | Software Reuse with Analysis Patterns | Jack D. Becker und G. W. K. Willis (eds.): Proceedings of the 8th Americas Conference on Information Systems (AMCIS 2002), pp.1156 - 1165 | 2002 |
Geyer-Schulz, Andreas, Hahsler, Michael und Jahn, Maximillian | A Customer Purchase Incidence Model Applied to Recommender Services | Kohavi, Ron, Masand, Brij M., Spiliopoulou, Myra und Srivastava, Jaideep (eds.): WEBKDD 2001, pp.25 - 47, Springer-Verlag | 2002 |
Geyer-Schulz, Andreas, Hahsler, Michael und Jahn, Maximilian | Wissenschaftliche Recommendersysteme in Virtuellen Universitäten | H.-J. Appelrath, R. Beyer, U. Marquardt, H.C. Mayr und C. Steinberger (eds.): Symposium Unternehmen Hochschule, pp.101 - 114 | 2001 |
Geyer-Schulz, Andreas, Hahsler, Michael und Jahn, Maximilian | myVU | W. Gaul, O. Opitz und M. Schader (eds.): Data Analysis, pp.447 - 447, Springer | 2000 |
Geyer-Schulz, Andreas und Hahsler, Michael | Automatic Labelling of References for Internet Information Systems | R. Decker und W. Gaul (eds.): Classification and Information Processing at the Turn of the Millenium, pp.451 - 459, Springer | 2000 |
Geyer-Schulz, Andreas, Hahsler, Michael und Schneider, Georg | The Virtual University as a Network Economy | Heinrich C. Mayer, Claudia Steinberger, Hans-Jürgen Appelrath und Uwe Marquardt (eds.): Unternehmen Hochschule '99, Informatik'99. Workshop-Unterlagen, pp.75 - 86, GI | 1999 |
Geyer-Schulz, Andreas | The Next 700 Programming Languages for Genetic Programming | Koza, John, Deb, Kalyanmoy, Dorigo, Marco, Fogel, David B., Garzon, Max, Iba, Hitoshi und Riolo, Rick L. (eds.): Genetic Programming 1997, pp.128 - 136, Morgan Kaufmann Publishers | 1997 |
Geyer-Schulz, A. | Compound Derivations in Fuzzy Genetic Programming | Smith, Michael H. , Lee, Michael A. , Keller, Jim und Yen, John (eds.): 1996 Biennial Conference of the North American Fuzzy Information Processing Society, pp.510 - 514, IEEE Service Center | 1996 |
Geyer-Schulz, A. | Fuzzy Genetic Programming and Dynamic Decision Making | William R. Wells und Ashok Iyer (eds.): Proceedings of the Eleventh International Conference on Systems Engineering, pp.686 - 691, Howard R. Hughes College of Engineering | 1996 |
Böhm, W. und Geyer-Schulz, A. | Exact Uniform Initialization for Genetic Programming | Belew, R. und Vose, M. (eds.): Proceedings Foundations of Genetic Algorithms Workshop (FOGA'4),, pp.255 - 269, International Society of Genetic Algorithms | 1996 |
Geyer-Schulz, Andreas | Speeding Up Genetic Machine Learning | Zimmermann, H.-J. (eds.): First European Congress on Fuzzy and Intelligent Technologies, EUFIT'93 (Vol. 2), pp.1083 - 1089, Verlag der Augustinus Buchhandlung | 1993 |
Geyer-Schulz, A. | Fuzzy Classifier Systems | R. Lowen und M. Roubens (eds.): Abstracts of the 4th IFSA World Conference IFSA'91: Computer, Management and Systems Science, pp.90 - 94, IFSA | 1991 |
Geyer, Alois, Geyer-Schulz, Andreas und Taudes, Alfred | A Fuzzy Set Based Method for Identifying ARIMA-Models | Wille, Rudolf (eds.): Klassifikation und Ordnung.12. Jahrestagung der Gesellschaft für Klassifikation e.V., Darmstadt, 1988, pp.282 - 288, Indeks Verlag | 1989 |
Janko, Wolfgang H., Geyer-Schulz, Andreas und Taudes, Alfred | Entscheidungsunterstützungssysteme zur Kreditbewertung auf der Basis der Theorie der unscharfen Mengen | Spremann, Klaus und Zur, Eberhard (eds.): Informationstechnologie und strategische Führung, pp.275 - 289, Gabler | 1989 |
Geyer, Alois, Geyer-Schulz, Andreas und Taudes, Alfred | Eine Entwicklungsumgebung für Expertensysteme zur Zeitreihenanalyse | Pressmar, D. , Jäger, K. E., Krallmann, H. , Schellhaas, H. und Streitferdt, L. (eds.): Operations Research Proceedings, Berlin, 1988. Vorträge der 17. Jahrestagung, pp.25 - 30, Springer Verlag | 1989 |
Geyer-Schulz, Andreas | Object-Oriented Techniques in Fuzzy Rule-Based Expert Systems | SEAS (eds.): Proceedings of the SEAS Anniversary Meeting 1989, pp.1797 - 1806, SHARE European Association | 1989 |
Geyer, Alois, Geyer-Schulz, Andreas und Taudes, Alfred | An Expert System for Time-Series Analysis | Wolfgang H. Janko (eds.): Statistik, Informatik und Ökonomie, pp.55 - 70, Springer-Verlag | 1988 |
Geyer-Schulz, Andreas | Fuzzy Rule-Based Expert Systems | Kraemer, James R. und Berry, Paul C. (eds.): APL Techniques in Expert Systems, pp.1 - 70, ACM SIGAPL | 1988 |
Geyer-Schulz, Andreas | A Frame for Reasoning | Kacprzyk, Janusz und Straszak, Andrzej (eds.): First Joint IFSA-EC and Euro-WG Workshop on Progress in Fuzzy Sets in Europe, pp.90 - 100, Polska Akademia Nauk | 1986 |
Technical Reports
Author | Title | Publisher | Year |
---|---|---|---|
Geyer-Schulz, Andreas | xega: Extended Evolutionary and Genetic Algorithms | Technical Report IISM, KIT | 2024 |
Geyer-Schulz, Andreas | xegaBNF: Compile a Backus-Naur Form Specification into an R Grammar Object | Technical Report IISM, KIT | 2024 |
